If you've read the tutorial covering the theory behind major scale modes, then you should find the following easy enough to understand.
The tables below show the modes contained within each of the major scales. Take time to learn the theory behind all of this and please don't just try to learn all of these parrot-fashion. This is included here so that if you want to try and work out the modes of a particular major scale then you can use these tables to check if you've got it right.
I | C Ionian | C - D - E - F - G - A - B |
ii | D Dorian | D - E - F - G - A - B - C |
iii | E Phrygian | E - F - G - A - B - C - D |
IV | F Lydian | F - G - A - B - C - D - E |
V | G Mixolydian | G - A - B - C - D - E - F |
vi | A Aeolian | A - B - C - D - E - F - G |
vii | B Locrian | B - C - D - E - F - G - A |
I | G Ionian | G - A - B - C - D - E - F# |
ii | A Dorian | A - B - C - D - E - F# - G |
iii | B Phrygian | B - C - D - E - F# - G - A |
IV | C Lydian | C - D - E - F# - G - A - B |
V | D Mixolydian | D - E - F# - G - A - B - C |
vi | E Aeolian | E - F# - G - A - B - C - D |
vii | F# Locrian | F# - G - A - B - C - D - E |
I | D Ionian | D - E - F# - G - A - B - C# |
ii | E Dorian | E - F# - G - A - B - C# - D |
iii | F# Phrygian | F# - G - A - B - C# - D - E |
IV | G Lydian | G - A - B - C# - D - E - F# |
V | A Mixolydian | A - B - C# - D - E - F# - G |
vi | B Aeolian | B - C# - D - E - F# - G - A |
vii | C# Locrian | C# - D - E - F# - G - A - B |
I | A Ionian | A - B - C# - D - E - F# - G# |
ii | B Dorian | B - C# - D - E - F# - G# - A |
iii | C# Phrygian | C# - D - E - F# - G# - A - B |
IV | D Lydian | D - E - F# - G# - A - B - C# |
V | E Mixolydian | E - F# - G# - A - B - C# - D |
vi | F# Aeolian | F# - G# - A - B - C# - D - E |
vii | G# Locrian | G# - A - B - C# - D - E - F# |
I | E Ionian | E - F# - G# - A - B - C# - D# |
ii | F# Dorian | F# - G# - A - B - C# - D# - E |
iii | G# Phrygian | G# - A - B - C# - D# - E - F# |
IV | A Lydian | A - B - C# - D# - E - F# - G# |
V | B Mixolydian | B - C# - D# - E - F# - G# - A |
vi | C# Aeolian | C# - D# - E - F# - G# - A - B |
vii | D# Locrian | D# - E - F# - G# - A - B - C# |
I | B Ionian | B - C# - D# - E - F# - G# - A# |
ii | C# Dorian | C# - D# - E - F# - G# - A# - B |
iii | D# Phrygian | D# - E - F# - G# - A# - B - C# |
IV | E Lydian | E - F# - G# - A# - B - C# - D# |
V | F# Mixolydian | F# - G# - A# - B - C# - D# - E |
vi | G# Aeolian | G# - A# - B - C# - D# - E - F# |
vii | A# Locrian | A# - B - C# - D# - E - F#- G# |
I | F# Ionian | F# - G# - A# - B - C# - D# - E# |
ii | G# Dorian | G# - A# - B - C# - D# - E# - F# |
iii | A# Phrygian | A# - B - C# - D# - E# - F# - G# |
IV | B Lydian | B - C# - D# - E# - F# - G# - A# |
V | C# Mixolydian | C# - D# - E# - F# - G# - A# - B |
vi | D# Aeolian | D# - E# - F# - G# - A# - B - C# |
vii | E# Locrian | E# - F# - G# - A# - B - C# - D# |
I | C# Ionian | C# - D# - E# - F# - G# - A# - B# |
ii | D# Dorian | D# - E# - F# - G# - A# - B# - C# |
iii | E# Phrygian | E# - F# - G# - A# - B# - C# - D# |
IV | F# Lydian | F# - G# - A# - B# - C# - D# - E# |
V | G# Mixolydian | G# - A# - B# - C# - D# - E# - F# |
vi | A# Aeolian | A# - B# - C# - D# - E# - F# - G# |
vii | B# Locrian | B# - C# - D# - E# - F# - G# - A# |
I | Gb Ionian | Gb - Ab - Bb - Cb - Db - Eb - F |
ii | Ab Dorian | Ab - Bb - Cb - Db - Eb - F - Gb |
iii | Bb Phrygian | Bb - Cb - Db - Eb - F - Gb - Ab |
IV | Cb Lydian | Cb - Db - Eb - F - Gb - Ab - Bb |
V | Db Mixolydian | Db - Eb - F - Gb - Ab - Bb - Cb |
vi | Eb Aeolian | Eb - F - Gb - Ab - Bb - Cb - Db |
vii | F Locrian | F - Gb - Ab - Bb - Cb - Db - Eb |
I | Db Ionian | Db - Eb - F - Gb - Ab - Bb - C |
ii | Eb Dorian | Eb - F - Gb - Ab - Bb - C - Db |
iii | F Phrygian | F - Gb - Ab - Bb - C - Db - Eb |
IV | Gb Lydian | Gb - Ab - Bb - C - Db - Eb - F |
V | Ab Mixolydian | Ab - Bb - C - Db - Eb - F - Gb |
vi | Bb Aeolian | Bb - C - Db - Eb - F - Gb - Ab |
vii | C Locrian | C - Db - Eb - F - Gb - Ab - Bb |
I | Ab Ionian | Ab - Bb - C - Db - Eb - F - G |
ii | Bb Dorian | Bb - C - Db - Eb - F - G - Ab |
iii | C Phrygian | C - Db - Eb - F - G - Ab - Bb |
IV | Db Lydian | Db - Eb - F - G - Ab - Bb - C |
V | Eb Mixolydian | Eb - F - G - Ab - Bb - C - Db |
vi | F Aeolian | F - G - Ab - Bb - C - Db - Eb |
vii | G Locrian | G - Ab - Bb - C - Db - Eb - F |
I | Eb Ionian | Eb - F - G - Ab - Bb - C - D |
ii | F Dorian | F - G - Ab - Bb - C - D - Eb |
iii | G Phrygian | G - Ab - Bb - C - D - Eb - F |
IV | Ab Lydian | Ab - Bb - C - D - Eb - F - G |
V | Bb Mixolydian | Bb - C - D - Eb - F - G - Ab |
vi | C Aeolian | C - D - Eb - F - G - Ab - Bb |
vii | D Locrian | D - Eb - F - G - Ab - Bb - C |
I | Bb Ionian | Bb - C - D - Eb - F - G - A |
ii | C Dorian | C - D - Eb - F - G - A - Bb |
iii | D Phrygian | D - Eb - F - G - A - Bb - C |
IV | Eb Lydian | Eb - F - G - A - Bb - C - D |
V | F Mixolydian | F - G - A - Bb - C - D - Eb |
vi | G Aeolian | G - A - Bb - C - D - Eb - F |
vii | A Locrian | A - Bb - C - D - Eb - F - G |
I | F Ionian | F - G - A - Bb - C - D - E |
ii | G Dorian | G - A - Bb - C - D - E - F |
iii | A Phrygian | A - Bb - C - D - E - F - G |
IV | Bb Lydian | Bb - C - D - E - F - G - A |
V | C Mixolydian | C - D - E - F - G - A - Bb |
vi | D Aeolian | D - E - F - G - A - Bb - C |
vii | E Locrian | E - F - G - A - Bb - C - D |
How useful did you find this tutorial?