|
| Club | Placing | Score |
|---|---|---|
| Cambois | 1 | 274 |
| Alnwick | 2 | 268 |
| Morpeth | 3 | 264 |
| Blyth | 4 | 252 |
| Wooler | 5 | 250 |
| Amble | 6 | 237 |
| Ashington | 7 | 235 |
 
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Club | Placing | Score |
|---|---|---|
| Alnwick | 1 | 219 |
| Morpeth | 1 | 216 |
| Amble | 3 | 213 |
| Blyth | 4 | 200 |
| Wooler | 5 | 191 |
| Ashington | 6 | 187 |
 
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Website © 2007-2025 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer