|
1st Open | Nellie Bache | Set Subject | 2nd Open | Totals | |
---|---|---|---|---|---|
Jane Coltman | 9 | 6 | 13 | 5 | 33 |
David Burn | 9 | 13 | 22 | ||
Laine Baker | 6 | 8 | 3 | 3 | 20 |
Chris Goddard | 8 | 9 | 3 | 20 | |
Richard Stent | 3 | 5 | 9 | 3 | 20 |
Karen Broom | 4 | 3 | 11 | 18 | |
Dave Dixon | 5 | 5 | 5 | 3 | 18 |
Carol McKay | 5 | 3 | 6 | 3 | 17 |
Tony Broom | 7 | 3 | 6 | 16 | |
Gerry Simpson | 3 | 5 | 5 | 3 | 16 |
Margaret Whittaker | 3 | 4 | 4 | 5 | 16 |
Val Atkinson | 3 | 5 | 4 | 12 | |
Christine Gray | 3 | 3 | 3 | 3 | 12 |
Jim Kirkpatrick | 3 | 3 | 3 | 3 | 12 |
Andrew Mackie | 3 | 3 | 3 | 3 | 12 |
Ian Atkinson | 3 | 4 | 3 | 10 | |
Alastair Cochrane | 3 | 3 | 3 | 9 | |
Elizabeth Gordon | 3 | 3 | 3 | 9 | |
Geoffrey Bradford | 3 | 4 | 7 | ||
Dawn Robertson | 3 | 4 | 7 | ||
Dennis Hall | 3 | 3 | 6 | ||
David Lewis | 3 | 3 | 6 | ||
Malcolm Biles | 3 | 3 | |||
Andy Kewin | 2 | 2 | |||
Lynda Wearn | 1 | 1 |
Website © 2007-2024 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer