|
1st Open | Nellie Bache | PDI Mono | Set Subject ('Food Glorious Food') |
Panel Of Three (Open) |
Northumberland Plate (Built Environment) |
Set Subject ('Decay') |
2nd Open | Colour Open (Was Print) |
Mono Open (Was Print) |
Totals | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jane Coltman | 3 | 8 | 9 | 11 | 8 | 5 | 3 | 5 | 2 | 3 | 57 |
Dawn Robertson | 5 | 4 | 11 | 3 | 5 | 4 | 8 | 5 | 2 | 9 | 56 |
Tony Broom | 11 | 3 | 3 | 8 | 5 | 3 | 3 | 7 | 7 | 4 | 54 |
Val Atkinson | 8 | 3 | 2 | 3 | 5 | 9 | 6 | 3 | 5 | 5 | 49 |
Carol McKay | 4 | 3 | 2 | 6 | 3 | 7 | 4 | 8 | 2 | 6 | 45 |
Margaret Whittaker | 3 | 4 | 4 | 3 | 3 | 3 | 13 | 6 | 3 | 42 | |
Karen Broom | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 8 | 41 |
Dave Dixon | 8 | 3 | 3 | 3 | 5 | 9 | 4 | 2 | 3 | 40 | |
Gerry Simpson | 7 | 3 | 5 | 7 | 6 | 3 | 3 | 2 | 3 | 39 | |
Richard Stent | 3 | 3 | 7 | 1 | 3 | 8 | 5 | 3 | 2 | 3 | 38 |
David Burn | 6 | 3 | 5 | 9 | 3 | 4 | 6 | 36 | |||
Chris Goddard | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 3 | 36 |
George Nasmyth | 5 | 6 | 4 | 3 | 7 | 3 | 3 | 5 | 36 | ||
Jim Kirkpatrick | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 28 | |
Laine Baker | 4 | 9 | 5 | 6 | 24 | ||||||
Alastair Cochrane | 3 | 6 | 4 | 8 | 21 | ||||||
Christine Gray | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 21 | |||
Ian Atkinson | 3 | 9 | 4 | 4 | 20 | ||||||
Elizabeth Gordon | 3 | 4 | 3 | 3 | 2 | 3 | 18 | ||||
Celia Watson | 3 | 3 | 3 | 3 | 3 | 15 | |||||
Johnny Wolfe-Slater | 3 | 3 | 3 | 3 | 3 | 15 | |||||
David Lewis | 3 | 3 | 3 | 4 | 13 | ||||||
Andrew Mackie | 6 | 3 | 3 | 12 | |||||||
Malcolm Biles | 4 | 1 | 2 | 4 | 11 | ||||||
Laura Venus | 2 | 7 | 9 | ||||||||
John Strong | 3 | 2 | 5 | ||||||||
Lynda Wearn | 2 | 3 | 5 | ||||||||
Geoffrey Bradford | 3 | 3 | |||||||||
David Gregory | 3 | 3 | |||||||||
Andy Kewin | 3 | 3 | |||||||||
Sophie Kohler | 3 | 3 |
Website © 2007-2024 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer