|
Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
---|---|---|---|---|---|
Margaret Whittaker | 15 | 3 | 11 | 6 | 35 |
Dave Dixon | 8 | 9 | 3 | 9 | 29 |
David Burn | 3 | 4 | 5 | 9 | 21 |
Richard Stent | 3 | 4 | 8 | 3 | 18 |
George Naysmyth | 4 | 5 | 5 | 3 | 17 |
Karen Broom | 3 | 3 | 3 | 7 | 16 |
Jane Coltman | 5 | 10 | 15 | ||
Andrew Mackie | 8 | 3 | 3 | 14 | |
Tony Broom | 5 | 3 | 3 | 3 | 14 |
Val Atkinson | 4 | 5 | 3 | 12 | |
Gerry Simpson | 3 | 3 | 3 | 3 | 12 |
Ian Atkinson | 3 | 3 | 5 | 11 | |
Alastair Cochrane | 3 | 3 | 5 | 11 | |
Mike Nixon | 3 | 4 | 3 | 10 | |
Geoffrey Bradford | 1 | 8 | 9 | ||
Carol McKay | 3 | 3 | 3 | 9 | |
Celia Watson | 2 | 3 | 4 | 9 | |
Laine Baker | 3 | 5 | 8 | ||
Michael Mundy | 3 | 5 | 8 | ||
Dawn Robertson | 7 | 7 | |||
Chris Goddard | 6 | 6 | |||
John Strong | 3 | 3 | 6 | ||
Stanley Trafford | 4 | 1 | 5 | ||
John Thompson | 4 | 4 | |||
Andy Kewin | 3 | 3 | |||
Steve Read | 3 | 3 | |||
Lynda Wearn | 3 | 3 | |||
David Lewis | 1 | 1 | |||
Paul Simms | 1 | 1 |
Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
---|---|---|---|---|---|
David Burn | 16 | 8 | 13 | 14 | 51 |
Carol McKay | 3 | 5 | 7 | 6 | 21 |
Margaret Whittaker | 8 | 6 | 3 | 3 | 20 |
John Thompson | 5 | 7 | 7 | 19 | |
Geoffrey Bradford | 6 | 3 | 9 | 18 | |
Richard Stent | 5 | 3 | 4 | 3 | 15 |
Stanley Trafford | 4 | 10 | 1 | 15 | |
Val Atkinson | 4 | 3 | 3 | 4 | 14 |
George Naysmyth | 3 | 3 | 3 | 3 | 12 |
Karen Broom | 3 | 9 | 12 | ||
Gerry Simpson | 3 | 3 | 4 | 10 | |
John Strong | 4 | 3 | 7 | ||
Celia Watson | 4 | 3 | 7 | ||
Tony Broom | 7 | 7 | |||
Andy Kewin | 1 | 3 | 4 | ||
Christine Gray | 3 | 3 | |||
Lynda Wearn | 2 | 2 | |||
Andrew Mackie | 1 | 1 |
Website © 2007-2024 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer