|
Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
---|---|---|---|---|---|
Simpson Gerry | 9 | 9 | |||
Dixon Dave | 8 | 8 | |||
Biles Malcolm | 7 | 7 | |||
Wright Tony | 7 | 7 | |||
Coltman Jane | 6 | 6 | |||
Watson Celia | 5 | 5 | |||
Whittaker Margaret | 4 | 4 | |||
Broom Karen | 4 | 4 | |||
Naysmith George | 4 | 4 | |||
Atkinson Val | 3 | 3 | |||
Broom Tony | 3 | 3 | |||
Trafford Stanley | 3 | 3 | |||
Stent Richard | 3 | 3 | |||
Nixon Mike | 3 | 3 | |||
Wearn Lynda | 3 | 3 | |||
Baker Laine | 3 | 3 | |||
Thompson John | 3 | 3 | |||
Atkinson Ian | 3 | 3 | |||
Robinson Dawn | 3 | 3 | |||
Gray Christine | 3 | 3 | |||
Goddard Chris | 3 | 3 | |||
Hall Dennis | 3 | 3 | |||
McKay Carol | 3 | 3 | |||
Lewis David | 1 | 1 |
Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
---|---|---|---|---|---|
Tony Wright | 11 | 11 | |||
David Burn | 9 | 9 | |||
John Thompson | 8 | 8 | |||
Carol McKay | 7 | 7 | |||
George Nasmith | 6 | 6 | |||
Val Atkinson | 4 | 4 | |||
Richard Stent | 3 | 3 | |||
Margaret Whittaker | 3 | 3 | |||
Dennis Hall | 3 | 3 | |||
Stanley Trafford | 2 | 2 |
Website © 2007-2024 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer