|
Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
---|---|---|---|---|---|
Gerry Simpson | 9 | 5 | 14 | ||
Tony Wright | 7 | 7 | 14 | ||
Dave Dixon | 8 | 5 | 13 | ||
Chris Goddard | 3 | 9 | 12 | ||
Malcolm Biles | 7 | 4 | 11 | ||
Carol McKay | 3 | 8 | 11 | ||
Jane Coltman | 6 | 3 | 9 | ||
Margaret Whittaker | 4 | 5 | 9 | ||
Celia Watson | 5 | 3 | 8 | ||
George Naysmith | 4 | 4 | 8 | ||
Karen Broom | 4 | 3 | 7 | ||
Stanley Trafford | 3 | 4 | 7 | ||
Val Atkinson | 3 | 3 | 6 | ||
Tony Broom | 3 | 3 | 6 | ||
Richard Stent | 3 | 3 | 6 | ||
Lynda Wearn | 3 | 3 | 6 | ||
John Thompson | 3 | 3 | 6 | ||
Ian Atkinson | 3 | 3 | 6 | ||
Christine Gray | 3 | 3 | 6 | ||
Dennis Hall | 3 | 3 | 6 | ||
Alastair Cochrane | 6 | 6 | |||
Mike Nixon | 3 | 3 | |||
Laine Baker | 3 | 3 | |||
Dawn Robinson | 3 | 3 | |||
David Lewis | 1 | 1 |
Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
---|---|---|---|---|---|
Tony Wright | 11 | 11 | |||
David Burn | 9 | 9 | |||
John Thompson | 8 | 8 | |||
Carol McKay | 7 | 7 | |||
George Nasmith | 6 | 6 | |||
Val Atkinson | 4 | 4 | |||
Richard Stent | 3 | 3 | |||
Margaret Whittaker | 3 | 3 | |||
Dennis Hall | 3 | 3 | |||
Stanley Trafford | 2 | 2 |
Website © 2007-2024 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer