|
| Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
|---|---|---|---|---|---|
| Val Atkinson | 3 | 3 | 11 | 9 | 26 |
| Gerry Simpson | 9 | 5 | 8 | 3 | 25 |
| Tony Wright | 7 | 7 | 3 | 6 | 23 |
| Dave Dixon | 8 | 5 | 3 | 5 | 21 |
| George Nasmyth | 4 | 4 | 3 | 9 | 20 |
| Margaret Whittaker | 4 | 5 | 6 | 4 | 19 |
| Dennis Hall | 3 | 3 | 3 | 9 | 18 |
| Malcolm Biles | 7 | 4 | 3 | 3 | 17 |
| Carol McKay | 3 | 8 | 3 | 3 | 17 |
| Richard Stent | 3 | 3 | 8 | 3 | 17 |
| Jane Coltman | 6 | 3 | 6 | 15 | |
| Chris Goddard | 3 | 9 | 3 | 15 | |
| John Thompson | 3 | 3 | 6 | 3 | 15 |
| Christine Gray | 3 | 3 | 3 | 3 | 12 |
| Ian Atkinson | 3 | 3 | 6 | 12 | |
| Celia Watson | 5 | 3 | 3 | 11 | |
| Lynda Wearn | 3 | 3 | 3 | 9 | |
| Alastair Cochrane | 6 | 3 | 9 | ||
| Karen Broom | 4 | 3 | 7 | ||
| Stanley Trafford | 3 | 4 | 7 | ||
| Tony Broom | 3 | 3 | 6 | ||
| Mike Nixon | 3 | 3 | |||
| Laine Baker | 3 | 3 | |||
| Dawn Robinson | 3 | 3 | |||
| David Burn | 3 | 3 | |||
| John Strong | 3 | 3 | |||
| David Lewis | 1 | 1 | |||
| Andy Kevin | 1 | 1 |
| Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
|---|---|---|---|---|---|
| Tony Wright | 11 | 9 | 11 | 18 | 49 |
| David Burn | 9 | 8 | 12 | 3 | 32 |
| John Thompson | 8 | 3 | 3 | 8 | 22 |
| Carol McKay | 7 | 5 | 6 | 3 | 21 |
| Dave Dixon | 7 | 5 | 7 | 19 | |
| Val Atkinson | 4 | 3 | 6 | 4 | 17 |
| George Nasmyth | 6 | 4 | 3 | 3 | 16 |
| Richard Stent | 3 | 3 | 3 | 4 | 13 |
| Christine Gray | 5 | 3 | 3 | 11 | |
| Stanley Trafford | 2 | 3 | 3 | 2 | 10 |
| Laine Baker | 6 | 4 | 10 | ||
| Gerry Simpson | 4 | 3 | 7 | ||
| Margaret Whittaker | 3 | 3 | 6 | ||
| Dennis Hall | 3 | 3 | 6 | ||
| John Strong | 3 | 3 | 6 | ||
| Geoffrey Bradford | 3 | 3 |
Website © 2007-2025 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer