|
| Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
|---|---|---|---|---|---|
| Jane Coltman | 9 | 9 | |||
| Frank Brett | 8 | 8 | |||
| George Nasmyth | 7 | 7 | |||
| Tony Broom | 7 | 7 | |||
| Michael Mundy | 6 | 6 | |||
| John Thompson | 5 | 5 | |||
| Tony Wright | 4 | 4 | |||
| Richard Stent | 4 | 4 | |||
| Margaret Whittaker | 3 | 3 | |||
| Gerry Simpson | 3 | 3 | |||
| Dave Dixon | 3 | 3 | |||
| Alastair Cochrane | 3 | 3 | |||
| Carol McKay | 3 | 3 | |||
| Dennis Hall | 3 | 3 | |||
| Laine Baker | 3 | 3 | |||
| Val Atkinson | 3 | 3 |
| Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
|---|---|---|---|---|---|
| John Thompson | 14 | 14 | |||
| Tony Wright | 12 | 12 | |||
| Val Atkinson | 5 | 5 | |||
| David Burn | 5 | 5 | |||
| George Nasmyth | 5 | 5 | |||
| Lain Baker | 4 | 4 | |||
| Dennis Hall | 3 | 3 | |||
| Dave Dixon | 3 | 3 | |||
| Richard Stent | 3 | 3 | |||
| Carol McKay | 3 | 3 | |||
| Margaret Whittaker | 3 | 3 | |||
| Stanley Trafford | 2 | 2 |
Website © 2007-2025 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer