|
| Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
|---|---|---|---|---|---|
| Jane Coltman | 9 | 9 | 18 | ||
| Frank Brett | 8 | 7 | 15 | ||
| George Nasmyth | 7 | 3 | 10 | ||
| Tony Broom | 7 | 3 | 10 | ||
| Richard Stent | 4 | 6 | 10 | ||
| Michael Mundy | 6 | 3 | 9 | ||
| John Thompson | 5 | 4 | 9 | ||
| Alastair Cochrane | 3 | 5 | 8 | ||
| Christine Gray | 8 | 8 | |||
| Tony Wright | 4 | 3 | 7 | ||
| Margaret Whittaker | 3 | 3 | 6 | ||
| Gerry Simpson | 3 | 3 | 6 | ||
| Dave Dixon | 3 | 3 | 6 | ||
| Carol McKay | 3 | 3 | 6 | ||
| Dennis Hall | 3 | 3 | 6 | ||
| Laine Baker | 3 | 3 | 6 | ||
| Val Atkinson | 3 | 3 | 6 |
| Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
|---|---|---|---|---|---|
| John Thompson | 14 | 14 | |||
| Tony Wright | 12 | 12 | |||
| Val Atkinson | 5 | 5 | |||
| David Burn | 5 | 5 | |||
| George Nasmyth | 5 | 5 | |||
| Lain Baker | 4 | 4 | |||
| Dennis Hall | 3 | 3 | |||
| Dave Dixon | 3 | 3 | |||
| Richard Stent | 3 | 3 | |||
| Carol McKay | 3 | 3 | |||
| Margaret Whittaker | 3 | 3 | |||
| Stanley Trafford | 2 | 2 |
Website © 2007-2025 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer