|
(a) The whole print or digital image must be from an image or images exposed by the entrant.
(b) Prints and projected images may be produced using either chemical or digital processing or capture or any combination of these.
(c) No image in whatever format/mode may be entered more than once in a season and in no more than two seasons.
(d) Maximum entry per member for each open and set subject competition is three. However, if there is a very large entry, then the competition secretary will remove the third image entered by each member.
(a) They must show, on the reverse side, the title and no other identification.
(b) They must be mounted.
(c) They and their mounts must not exceed 50 x 40 cm.
(d) They may be home or trade processed.
Members will be advised of the size of digital images at the start of the season and/or as appropriate during the season.
In general, there will be awards for up to three “Commended” entries, three ”Highly Commended” and one each for 4th, 3rd, 2nd and 1st places.
See individual competitions for the award of trophies.
(a) There will be two leagues held each season, one for Projected Images and one for Prints. Entries can be made in any number of league competitions.
(b) The Print league will consist of four competitions: - one Open colour, one Open mono, one ‘Set Subject’ competition and one ‘Set of Three’ competition
(c) The Projected Images league will consist of four competitions: - two Open competitions, one ‘Set Subject’ competition and one ‘Set of Three’ competition
(d) In all league competitions points will be allocated as follows:
Each entry is given 1 point.
In addition, the following points are given:
Commended-1, Highly Commended-2; 4th place-3; 3rd place-4; 2nd place-5; 1st place-6
(e) Trophies will be awarded for the highest points aggregate in a season as follows:
Projected Image League: The R.E. Thomas Challenge Cup
Print League: The Arthur Spence Rose Bowl
(a) The Doug Ross Award is given to the member who has achieved a consistently high standard in all the print competitions but has not won an individual print competition or the print league.
(b) The President’s Cup is awarded annually by the President to a Club member, who in the eyes of the President, has made a meaningful contribution at the Club during the year.
Competition | Format | Description | Trophy | Additional Information |
---|---|---|---|---|
Projected Image League Competitions | R.E. Thomas Challenge Cup | |||
1st Open | Projected | A maximum of three images on any theme | Alnwick Club Award | |
Set Of Three | Projected | Set of 3 related images, which must be titled individually and as a group. Images must have been taken during the preceding 12 months | Nellie Bache Award | These images shall be judged as a set. All images should be new in the sense of not having been previously entered for this competition |
PDI Set Subject | Projected | A maximum of three images on a subject. Each image must be related to Northumberland | Northumberland Plate | The subject will be announced by the committee at the start of the season. |
2nd Open | Projected | A maximum of three images on any theme | Centenary Cup | |
Print Image League Competitions | The Arthur Spence Rose Bowl | |||
Open Colour Print | Print (Colour) | A maximum of three images on any theme | Aln Trophy | |
Set Of Three | Print (Mono or Colour) | Set of 3 related prints which must be titled individually and as a group. They can be in one mount or three separate mounts. | Gene Bache Vase | These images shall be judged as a set. All images should be new in the sense of not having been previously entered for this competition. |
Set Subject | Print (Mono or Colour) | A maximum of three images on a subject. | Breamish Trophy | The subject will be announced by the committee at the start of the season |
Open Mono Print | Print (Mono) | A maximum of three images on any theme | Housby Award | |
Other Competitions | ||||
Reportage Award | Any Media | Any number of images in any format which tell a story | Huggins Shield | Judged by the previous winner of the competition. |
Progress Award | Projected or Print (Mono or Colour) | Three images on any theme. Open to any member who, on the date of entry to the competition, has not been placed 1st, 2nd or 3rd in a league competition and has not previously won the Progress Award | Alastair Cochrane Progress Award | The competition is judged by three club members who will score each image out of ten. In the event of there being fewer than two entrants the Committee will make the award to an eligible member. |
Knock Out | Projected | Maximum of 4 images on any theme | Davidson Cup | Judged by members |
Knock Out | Maximum of 4 images on any theme | Northumberland Gazette Trophy | Judged by members |
Website © 2007-2024 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer